Platform | Org | Stars / Downloads | ML Libraries | ML APIs | KLOC | Link |
---|---|---|---|---|---|---|
GitHub | microsoft | 23 | 4 | 2 | 6764 | Link |
GitHub | microsoft | 118 | 8 | 104 | 38183 | Link |
GitHub | 204 | 5 | 45 | 5655 | Link | |
GitHub | microsoft | 11 | 6 | 2 | 379 | Link |
GitHub | microsoft | 309 | 4 | 36 | 2391 | Link |
GitHub | microsoft | 103 | 3 | 22 | 1399 | Link |
GitHub | 720 | 5 | 32 | 5594 | Link | |
GitHub | alibaba | 192 | 3 | 2 | 21516 | Link |
GitHub | microsoft | 246 | 6 | 32 | 3491 | Link |
GitHub | microsoft | 10279 | 16 | 101 | 57744 | Link |
GitHub | microsoft | 3906 | 6 | 11 | 8252 | Link |
GitHub | 302 | 3 | 2 | 2368 | Link | |
GitHub | alibaba | 702 | 9 | 587 | 2543862 | Link |
GitHub | alibaba | 496 | 4 | 202 | 59823 | Link |
GitHub | microsoft | 64 | 1 | 2 | 555 | Link |
GitHub | 2706 | 4 | 3 | 73066 | Link | |
GitHub | 655 | 6 | 64 | 18566 | Link | |
GitHub | alibaba | 1423 | 15 | 227 | 131377 | Link |
GitHub | 93 | 8 | 28 | 14820 | Link | |
GitHub | Tencent | 2740 | 5 | 4 | 19290 | Link |
GitHub | 284 | 1 | 2 | 71095 | Link | |
GitHub | microsoft | 13 | 1 | 2 | 154 | Link |
GitHub | alibaba | 2367 | 1 | 2 | 5488 | Link |
GitHub | 81 | 4 | 1 | 4091 | Link | |
GitHub | microsoft | 10 | 2 | 2 | 544 | Link |
GitHub | 40 | 4 | 12 | 14008 | Link | |
GitHub | microsoft | 73 | 3 | 2 | 616 | Link |
GitHub | microsoft | 24 | 3 | 2 | 1120 | Link |
GitHub | microsoft | 22 | 1 | 2 | 751 | Link |
GitHub | microsoft | 1376 | 8 | 75 | 46019 | Link |
GitHub | microsoft | 3277 | 8 | 37 | 9148 | Link |
GitHub | microsoft | 358 | 4 | 42 | 2434 | Link |
GitHub | microsoft | 85 | 7 | 19 | 4390 | Link |
GitHub | microsoft | 15036 | 13 | 22 | 36148 | Link |
GitHub | microsoft | 730 | 4 | 31 | 4307 | Link |
GitHub | microsoft | 135 | 2 | 16 | 910 | Link |
GitHub | microsoft | 363 | 2 | 42 | 5514 | Link |
GitHub | 1045 | 5 | 23 | 6261 | Link | |
GitHub | microsoft | 2755 | 3 | 9 | 2336 | Link |
GitHub | alibaba | 6 | 3 | 2 | 802 | Link |
GitHub | microsoft | 12480 | 17 | 274 | 142156 | Link |
GitHub | microsoft | 118 | 5 | 62 | 5350 | Link |
GitHub | microsoft | 2645 | 12 | 76 | 35899 | Link |
GitHub | microsoft | 79 | 3 | 12 | 331 | Link |
GitHub | microsoft | 13 | 2 | 2 | 248 | Link |
GitHub | microsoft | 1445 | 12 | 71 | 34337 | Link |
GitHub | 621 | 7 | 41 | 34038 | Link | |
GitHub | alibaba | 2815 | 3 | 2 | 40048 | Link |
GitHub | alibaba | 3293 | 5 | 49 | 530974 | Link |
GitHub | microsoft | 8 | 4 | 1 | 802 | Link |
GitHub | microsoft | 15 | 1 | 2 | 337 | Link |
GitHub | microsoft | 247 | 6 | 39 | 11665 | Link |
GitHub | 1162 | 12 | 62 | 47383 | Link | |
GitHub | microsoft | 1311 | 3 | 39 | 3456 | Link |
GitHub | 1924 | 2 | 19 | 124997 | Link | |
GitHub | microsoft | 31 | 5 | 22 | 1588 | Link |
GitHub | microsoft | 6082 | 12 | 72 | 24823 | Link |
GitHub | alibaba | 7342 | 6 | 62 | 254386 | Link |
GitHub | 355 | 2 | 2 | 2436 | Link | |
GitHub | microsoft | 890 | 6 | 13 | 448 | Link |
GitHub | microsoft | 8825 | 11 | 102 | 24752 | Link |
GitHub | microsoft | 3980 | 1 | 2 | 17530 | Link |
GitHub | microsoft | 17314 | 7 | 71 | 73393 | Link |
GitHub | Tencent | 3833 | 5 | 14 | 338640 | Link |
GitHub | alibaba | 117 | 4 | 2 | 26804 | Link |
GitHub | 170 | 2 | 1 | 47029 | Link | |
GitHub | alibaba | 539 | 7 | 163 | 126365 | Link |
GitHub | 7345 | 8 | 55 | 58974 | Link | |
GitHub | microsoft | 5045 | 6 | 25 | 926 | Link |
GitHub | microsoft | 12 | 2 | 2 | 244 | Link |
GitHub | microsoft | 7 | 1 | 2 | 5852 | Link |
GitHub | microsoft | 305 | 8 | 41 | 13060 | Link |
GitHub | microsoft | 395 | 13 | 137 | 35704 | Link |
GitHub | 159 | 4 | 25 | 2481 | Link | |
GitHub | alibaba | 126 | 2 | 2 | 4619 | Link |
GitHub | microsoft | 459 | 18 | 252 | 278877 | Link |
GitHub | 138 | 1 | 2 | 96 | Link | |
GitHub | microsoft | 479 | 9 | 128 | 45303 | Link |
GitHub | microsoft | 67 | 1 | 2 | 5063 | Link |
GitHub | microsoft | 2250 | 11 | 52 | 26090 | Link |
GitHub | microsoft | 1422 | 5 | 57 | 10753 | Link |
GitHub | 1450 | 2 | 21 | 2009 | Link | |
GitHub | 20431 | 3 | 1 | 267573 | Link | |
GitHub | 915 | 5 | 26 | 37105 | Link | |
GitHub | microsoft | 12 | 1 | 2 | 160 | Link |
GitHub | 10 | 3 | 8 | 1480 | Link | |
GitHub | microsoft | 2482 | 4 | 2 | 2618 | Link |
GitHub | Tencent | 3000 | 2 | 2 | 1391 | Link |
GitHub | alibaba | 185 | 9 | 133 | 28664 | Link |
GitHub | microsoft | 232 | 1 | 2 | 31 | Link |
GitHub | microsoft | 2083 | 5 | 1 | 2520 | Link |
GitHub | 65 | 1 | 2 | 1489 | Link | |
GitHub | microsoft | 416 | 5 | 35 | 2007 | Link |
GitHub | Tencent | 514 | 4 | 56 | 343967 | Link |
GitHub | Tencent | 16398 | 3 | 112 | 30741 | Link |
GitHub | microsoft | 132 | 3 | 15 | 15261 | Link |
GitHub | alibaba | 79 | 2 | 2 | 3698 | Link |
GitHub | microsoft | 404 | 1 | 2 | 8968 | Link |
GitHub | microsoft | 25 | 2 | 2 | 236 | Link |
GitHub | microsoft | 533 | 8 | 65 | 12899 | Link |
GitHub | 63 | 3 | 12 | 2980 | Link | |
GitHub | microsoft | 17 | 2 | 4 | 1057 | Link |
GitHub | microsoft | 32 | 1 | 2 | 63 | Link |
GitHub | alibaba | 106 | 2 | 2 | 25311 | Link |
GitHub | 441 | 5 | 18 | 28506 | Link | |
GitHub | 878 | 2 | 1 | 3371 | Link | |
GitHub | microsoft | 87 | 4 | 4 | 5478 | Link |
GitHub | alibaba | 1503 | 17 | 283 | 195122 | Link |
GitHub | 156 | 4 | 3 | 7677 | Link | |
GitHub | microsoft | 111 | 4 | 26 | 37226 | Link |
GitHub | microsoft | 107 | 11 | 206 | 93723 | Link |
GitHub | microsoft | 349 | 5 | 45 | 3929 | Link |
GitHub | microsoft | 462 | 4 | 11 | 2956 | Link |
GitHub | 159 | 4 | 4 | 3904 | Link | |
GitHub | alibaba | 830 | 11 | 92 | 41560 | Link |
GitHub | microsoft | 21 | 1 | 2 | 36 | Link |
GitHub | microsoft | 6 | 1 | 2 | 1086 | Link |
GitHub | alibaba | 525 | 2 | 2 | 268 | Link |
GitHub | 2251 | 3 | 27 | 8756 | Link | |
GitHub | 519 | - | - | - | Link | |
GitHub | microsoft | 7 | - | - | - | Link |
GitHub | 5 | - | - | - | Link | |
GitHub | alibaba | 2 | - | - | - | Link |
GitHub | microsoft | 374 | - | - | - | Link |
HuggingFace | microsoft | 1346248 | 3 | 48 | 19121 | Link |
HuggingFace | microsoft | 133257 | 19 | 576 | 447440 | Link |
HuggingFace | microsoft | 3378 | 4 | 27 | 13958 | Link |
HuggingFace | microsoft | 6350 | 3 | 38 | 4105 | Link |
HuggingFace | microsoft | 10312 | 3 | 54 | 5659 | Link |
HuggingFace | microsoft | 429405 | 3 | 74 | 7965 | Link |
HuggingFace | microsoft | 387 | 5 | 104 | 9350 | Link |
HuggingFace | microsoft | 3495 | 9 | 98 | 7724 | Link |
HuggingFace | microsoft | 133257 | 8 | 107 | 5040 | Link |
HuggingFace | microsoft | 65444 | 7 | 73 | 6713 | Link |
HuggingFace | microsoft | 70090 | 3 | 37 | 3474 | Link |
HuggingFace | microsoft | 1810 | 3 | 4 | 3577 | Link |
HuggingFace | microsoft | 21135 | 2 | 23 | 1335 | Link |
HuggingFace | microsoft | 29 | 1 | 2 | 733 | Link |
HuggingFace | microsoft | 28 | 1 | 2 | 44890 | Link |
HuggingFace | microsoft | 2726 | 4 | 11 | 2993 | Link |
HuggingFace | microsoft | 22 | 11 | 287 | 93663 | Link |
HuggingFace | google-research | 1333 | 2 | 84 | 4918 | Link |
HuggingFace | google-research | 102 | 29 | 1499 | 351491 | Link |
HuggingFace | google-research | 29 | 6 | 208 | 29094 | Link |
HuggingFace | google-research | 7540 | 5 | 166 | 34606 | Link |
HuggingFace | 21692 | 8 | 431 | 179596 | Link | |
HuggingFace | google-research | 258 | 7 | 75 | 2870 | Link |
HuggingFace | google-research | 1440 | 7 | 165 | 17949 | Link |
HuggingFace | google-research | 28 | 5 | 19 | 1407 | Link |
HuggingFace | google-research | 7540 | 2 | 16 | 691 | Link |
HuggingFace | 124 | 4 | 85 | 34561 | Link | |
HuggingFace | google-research | 6 | 7 | 193 | 11217 | Link |
HuggingFace | google-research | 469 | 2 | 22 | 1452 | Link |
HuggingFace | google-research | 364 | 14 | 699 | 165225 | Link |
HuggingFace | google-research | 23612 | 3 | 152 | 5350 | Link |
HuggingFace | google-research-datasets | 41668 | 1 | 2 | 706 | Link |
HuggingFace | google-research | 499478 | 4 | 112 | 5915 | Link |
HuggingFace | google-research-datasets | 122 | 1 | 2 | 778 | Link |
HuggingFace | google-research-datasets | 226 | - | - | - | Link |
Empirical Findings ML Libraries
We collected large-scale representative ML pipelines from GitHub and Hugging Face platforms released by leading IT companies (including Microsoft, Google, Tencent and Alibaba) as subjects.